18 HOLE RATES | WINTER – 1st Dec to 14th Apr | |||
WEEKDAY | Peak | 11am – 12pm | From 12pm | |
Visitor | £27 | £25 | £20 | |
Flexi | £19 | £17 | £14 | |
Flexi Plus | £14 | £14 | £11 | |
WEEKEND | Peak | 11am – 12pm | From 12pm | |
Visitor | £32 | £29 | £22 | |
Flexi | £25 | £23 | £17 | |
Flexi Plus | £20 | £19 | £13 |
18 HOLE RATES | SUMMER – 15th Apr to 30th Nov | |||
WEEKDAY | Peak | 12pm – 1pm | 1pm – 3pm | From 3pm |
Visitor | £25 | £23 | £18 | £16 |
Flexi | £17 | £16 | £14 | £13 |
Flexi Plus | £13 | £12 | £11 | £10 |
WEEKEND | Peak | 12pm – 1pm | 1pm – 3pm | From 3pm |
Visitor | £35 | £30 | £23 | £17 |
Flexi | £25 | £22 | £19 | £14 |
Flexi Plus | £21 | £18 | £16 | £11 |
Winter rates: 1st Dec – 14th Apr | Summer rates: 15th Apr – 3oth Nov
From 15th Oct the summer “From 3pm” rate will start at 1pm Visitor rates are subject to change without notice, best rates online |
BETTER RATES FOUND ONLINE